MSCA Sandown Sprint
  Sandown International Motor Raceway
March 21st, 2004.

            MSCA Sprinters
          COMPETITOR LISTING


	No.	Driver              	Car              Entrant or Club               	 Fastest	  2nd.  	  Total 	  Avg.  
								
8	Kennedy John        	Mitsubushi GTO	                              	         1:19.34         1:20.22	 2:39.56	 1:19.78	
96	Avramides Tony      	Nissan Skyline      	                              	 1:22.34	 1:22.67	 2:45.01	 1:22.51	
14	McKinnon Cameron    	Datsun 1600         	NDSOC                         	 1:27.33	 1:27.58	 2:54.91	 1:27.46	
17	Bevan Jerrmy        	Nissan 200 SX       	NDSOC                         	 1:27.51	 1:27.80	 2:55.31	 1:27.66	
1	Page Bob            	Chev Corvete        	SOCV                          	 1:27.86	 1:28.08	 2:55.94	 1:27.97	
26	Richmond A          	Nissan Skyline      	NDSOC                         	 1:28.10	 1:28.36	 2:56.46	 1:28.23	
11	Lovegrove Gordon    	Datsun240Z          	NDSOC                         	 1:29.04	 1:29.30	 2:58.34	 1:29.17	
12	Luacenda zoran      	porsche 968 T       	FCCV                          	 1:28.73	 1:30.14	 2:58.87	 1:29.44	
122	Massey Chris        	Mazda Rx7           	AROCA                         	 1:29.39	 1:30.10	 2:59.49	 1:29.75	
88	Haymes Nick         	Holden Com          	TSOA                          	 1:29.66	 1:29.95	 2:59.61	 1:29.81	
71	Belfield J W        	Nissan GTIR         	NDSOC                         	 1:29.65	 1:30.13	 2:59.78	 1:29.89	
49	Robertson David     	Datsun 240Z         	NDSOC                         	 1:29.86	 1:29.96	 2:59.82	 1:29.91	
164	Palser Alan         	BMW M3R             	NDSOC                         	 1:29.77	 1:30.42	 3:00.19	 1:30.10	
20	Mackie Peter        	Fraser              	LCV                           	 1:30.17	 1:30.20	 3:00.37	 1:30.19	
36	Metz Gerhard        	Datsun 240Z         	NDSOC                         	 1:30.37	 1:31.31	 3:01.68	 1:30.84
129	Pettett Alan        	PRB                 	AROCA                         	 1:31.05	 1:31.16	 3:02.21	 1:31.11
199	Della Grant         	PRB                 	LCV                           	 1:31.01	 1:31.30	 3:02.31	 1:31.16
61	Allen Garry         	Bolwell Nagari      	BCCA                          	 1:31.57	 1:31.72	 3:03.29	 1:31.65
74	Taylor Alan         	Sprite MK2          	AHSDC                         	 1:32.08	 1:32.21	 3:04.29	 1:32.15
70	Gardener Lee        	Westfield           	LCV                           	 1:32.03	 1:32.33	 3:04.36	 1:32.18
216	DiSanto Joe         	Nissan 200 SX       	NDSOC                         	 1:32.12	 1:32.26	 3:04.38	 1:32.19
77	King Stuart         	Westfield           	LCV                           	 1:32.23	 1:32.23	 3:04.46	 1:32.23
265	Ng Nick             	PRB                 	LCV                           	 1:32.27	 1:32.34	 3:04.61	 1:32.31
93	Montgomery N        	BMW 3.0CSl          	TSOA                          	 1:32.15	 1:32.70	 3:04.85	 1:32.43
91	St John Cox Geoff   	Triumph TR7 V8      	TSOA                          	 1:32.46	 1:32.89	 3:05.35	 1:32.68
259	Barnard Alan        	Diva Speedster      	SOCV                          	 1:28.46	 1:36.90	 3:05.36	 1:32.68
18	Langmead David      	Chev Corvete        	SOCV                          	 1:32.62	 1:32.89	 3:05.51	 1:32.76
81	Cooke Perry         	Westfield           	LCV                           	 1:32.69	 1:32.87	 3:05.56	 1:32.78
42	Smith Jeff          	A H Sprite MK2A     	AHSDC                         	 1:32.34	 1:33.29	 3:05.63	 1:32.82
370	Richards Mike       	Westfield           	LCV                           	 1:32.95	 1:33.12	 3:06.07	 1:33.04
289	Shaw Glen           	Truimph TR7         	                              	 1:33.45	 1:33.51	 3:06.96	 1:33.48
60	Giddings Barry      	Datsun 260Z         	NDSOC                         	 1:33.15	 1:33.89	 3:07.04	 1:33.52
381	Morey Paul          	Bomac Clubman       	LCV                           	 1:33.42	 1:33.67	 3:07.09	 1:33.55
200	Miles Chris         	Astra T             	NDSOC                         	 1:33.96	 1:34.20	 3:08.16	 1:34.08
16	Perera steven       	MazdaRX3            	NDSOC                         	 1:34.06	 1:34.26	 3:08.32	 1:34.16
52	Kaiser Peter        	Mini CooperS        	AHSDC                         	 1:34.66	 1:34.77	 3:09.43	 1:34.72
10	Nickolson Phil      	Truimph TR7         	TSOA                          	 1:34.68	 1:34.77	 3:09.45	 1:34.73
5	Giddings Cameron    	Datsun240Z          	NDSOC                         	 1:34.72	 1:34.94	 3:09.66	 1:34.83
340	Pether Mark         	Nissan Skyline      	NDSOC                         	 1:34.95	 1:35.26	 3:10.21	 1:35.11
15	Mckinnon Bruce      	Datsun 2000         	NDSOC                         	 1:34.34	 1:36.08	 3:10.42	 1:35.21
55	Giddings Graeme     	Datsun 240Z         	NDSOC                         	 1:35.46	 1:35.54	 3:11.00	 1:35.50
6	Knight Peter        	Westfield           	LCV                           	 1:35.64	 1:35.73	 3:11.37	 1:35.69
86	Pickard Derek       	Toyota Sprinter     	LCV                           	 1:35.83	 1:35.95	 3:11.78	 1:35.89
551	Strongman Gavin     	Datsun260Z          	NDSOC                         	 1:36.02	 1:36.02	 3:12.04	 1:36.02
500	Geist John          	Datsun 240Z         	NDSOC                         	 1:36.11	 1:36.42	 3:12.53	 1:36.27
7	Splatt Robert       	Truimph TR6         	TSOA                          	 1:36.23	 1:36.81	 3:13.04	 1:36.52
144	Rudge James         	Datsun 260Z         	NDSOC                         	 1:36.36	 1:36.88	 3:13.24	 1:36.62
68	Perkins ED          	Westfield           	LCV                           	 1:37.08	 1:37.30	 3:14.38	 1:37.19
120	Buggee Phillip      	Fiat 124            	FCCV                          	 1:37.30	 1:37.48	 3:14.78	 1:37.39
3	McKinnon Ross       	Truimph TR&         	TSOA                          	 1:37.75	 1:38.19	 3:15.94	 1:37.97
711	Mathews Terry       	TruimphTR7V8        	TSOA                          	 1:38.56	 1:38.66	 3:17.22	 1:38.61
155	Pether Don          	Nissan Pulser       	NDSOC                         	 1:38.39	 1:39.14	 3:17.53	 1:38.77
23	Crombie Chris       	Sprite MK2          	AHSDC                         	 1:38.93	 1:39.19	 3:18.12	 1:39.06
37	Kelly David         	Truimph TR7         	TSOA                          	 1:39.42	 1:39.50	 3:18.92	 1:39.46
717	Treloar Graeme      	Val Pacer           	SOCV                          	 1:38.91	 1:40.09	 3:19.00	 1:39.50
191	St John Cox Shirley 	Triumph TR7 V8      	TSOA                          	 1:39.29	 1:40.02	 3:19.31	 1:39.66
713	Mathews Glynn       	Truimph TR7         	TSOA                          	 1:40.10	 1:40.74	 3:20.84	 1:40.42
238	McFarlane Barry     	Bomac Clubman       	LCV                           	 1:41.12	 1:41.24	 3:22.36	 1:41.18
51	Stevenson Dale      	Datson 1600         	NDSOC                         	 1:41.31	 1:41.43	 3:22.74	 1:41.37
44	Rudge Chris         	Datsun 260Z         	NDSOC                         	 1:40.97	 1:44.03	 3:25.00	 1:42.50
652	Ng Petrina          	Honda CRX           	LCV                           	 1:42.48	 1:42.52	 3:25.00	 1:42.50
66	Hannan tony         	AH Sprite           	AHSDC                         	 1:42.05	 1:42.99	 3:25.04	 1:42.52
9	Wells Rod           	AHS MK 2A           	AHSDC                         	 1:42.83	 1:43.59	 3:26.42	 1:43.21
384	Pignataro Susan     	Alfa Sud            	AROCA                         	 1:43.23	 1:44.11	 3:27.34	 1:43.67
84	Pignataro Ray       	Alfa Sud            	AROCA                         	 1:44.16	 1:44.40	 3:28.56	 1:44.28
712	Mathews Kent        	TruimphTR7          	TSOA                          	 1:44.29	 1:45.38	 3:29.67	 1:44.84
110	Peel Warwick        	Truimph Dol         	TSOA                          	 1:44.65	 1:45.13	 3:29.78	 1:44.89
40	Ondarchie kieth     	Truimph TR4         	TSOA                          	 1:45.35	 1:46.13	 3:31.48	 1:45.74
131	Musco Joe           	Alfa Sprint         	FCCV                          	 1:45.72	 1:45.78	 3:31.50	 1:45.75
69	Shaw Bruce          	TruimphGT6          	TSOA                          	 1:45.69	 1:46.07	 3:31.76	 1:45.88
67	Varley Larry        	Volvo P1800E        	AHOC                          	 1:45.70	 1:46.82	 3:32.52	 1:46.26
271	Ashworth Tony       	Mazda 323           	SOCV                          	 1:46.35	 1:46.45	 3:32.80	 1:46.40
101	Bernau Robert       	Truimph Dol         	TSOA                          	 1:46.20	 1:46.68	 3:32.88	 1:46.44
98	Cummin Laurence     	MG Midget           	AHSDC                         	 1:46.36	 1:47.16	 3:33.52	 1:46.76
169	Shaw Wayne          	Truimph GT6         	TSOA                          	 1:47.82	 1:47.96	 3:35.78	 1:47.89
4	Haynes Michael      	Haynes Clubman      	LCV                           	 1:48.77	 1:49.88	 3:38.65	 1:49.33
31	Musco Frank         	AR Sprint           	FCCV                          	 1:45.48	 1:53.31	 3:38.79	 1:49.40
111	McGilvray Graham    	Rover 3500SE2       	TSOA                          	 1:50.15	 1:50.62	 3:40.77	 1:50.39
13	Bohn Peter          	Nissan Silvia       	NDSOC                         	 1:50.43	 1:53.15	 3:43.58	 1:51.79
27	Ansell Andy         	Truimph TR7         	TSOA                          	 1:52.19	 1:52.62	 3:44.81	 1:52.41
931	Cooke Michael       	Porsche 924 T       	LCV                           	 1:53.09	 1:53.51	 3:46.60	 1:53.30
640	Bindon Michael      	TruimphTR5          	TSOA                          	 1:47.74	 2:04.03	 3:51.77	 1:55.89
82	Davis Des           	Truimph TR7         	TSOA                          	 2:00.31	 2:00.75	 4:01.06	 2:00.53
							
							
Marque Sports Cars up to 1499cc							
							
66	Hannan tony         	AH Sprite           	AHSDC                         	 1:42.05	 1:42.99	 3:25.04	 1:42.52
9	Wells Rod           	AHS MK 2A           	AHSDC                         	 1:42.83	 1:43.59	 3:26.42	 1:43.21
84	Pignataro Ray       	Alfa Sud            	AROCA                         	 1:44.16	 1:44.40	 3:28.56	 1:44.28
98	Cummin Laurence     	MG Midget           	AHSDC                         	 1:46.36	 1:47.16	 3:33.52	 1:46.76


Marque Sports Cars 1500 - 1999cc							
							
120	Buggee Phillip      	Fiat 124            	FCCV                          	 1:37.30	 1:37.48	 3:14.78	 1:37.39
3	McKinnon Ross       	Truimph TR&         	TSOA                          	 1:37.75	 1:38.19	 3:15.94	 1:37.97
37	Kelly David         	Truimph TR7         	TSOA                          	 1:39.42	 1:39.50	 3:18.92	 1:39.46
110	Peel Warwick        	Truimph Dol         	TSOA                          	 1:44.65	 1:45.13	 3:29.78	 1:44.89
101	Bernau Robert       	Truimph Dol         	TSOA                          	 1:46.20	 1:46.68	 3:32.88	 1:46.44
27	Ansell Andy         	Truimph TR7         	TSOA                          	 1:52.19	 1:52.62	 3:44.81	 1:52.41
640	Bindon Michael      	TruimphTR5          	TSOA                          	 1:47.74	 2:04.03	 3:51.77	 1:55.89
							
							
Marque Sports Cars 2000 - 2499cc							
							
122	Massey Chris        	Mazda Rx7           	AROCA                         	 1:29.39	 1:30.10	 2:59.49	 1:29.75
289	Shaw Glen           	Truimph TR7         	                              	 1:33.45	 1:33.51	 3:06.96	 1:33.48
713	Mathews Glynn       	Truimph TR7         	TSOA                          	 1:40.10	 1:40.74	 3:20.84	 1:40.42
712	Mathews Kent        	TruimphTR7          	TSOA                          	 1:44.29	 1:45.38	 3:29.67	 1:44.84
40	Ondarchie kieth     	Truimph TR4         	TSOA                          	 1:45.35	 1:46.13	 3:31.48	 1:45.74
69	Shaw Bruce          	TruimphGT6          	TSOA                          	 1:45.69	 1:46.07	 3:31.76	 1:45.88
67	Varley Larry        	Volvo P1800E        	AHOC                          	 1:45.70	 1:46.82	 3:32.52	 1:46.26
82	Davis Des           	Truimph TR7         	TSOA                          	 2:00.31	 2:00.75	 4:01.06	 2:00.53
							
							
Marque Sports Cars 2500 - 3499cc							
							
11	Lovegrove Gordon    	Datsun240Z          	NDSOC                         	 1:29.04	 1:29.30	 2:58.34	 1:29.17
49	Robertson David     	Datsun 240Z         	NDSOC                         	 1:29.86	 1:29.96	 2:59.82	 1:29.91
36	Metz Gerhard        	Datsun 240Z         	NDSOC                         	 1:30.37	 1:31.31	 3:01.68	 1:30.84
216	DiSanto Joe         	Nissan 200 SX       	NDSOC                         	 1:32.12	 1:32.26	 3:04.38	 1:32.19
60	Giddings Barry      	Datsun 260Z         	NDSOC                         	 1:33.15	 1:33.89	 3:07.04	 1:33.52
5	Giddings Cameron    	Datsun240Z          	NDSOC                         	 1:34.72	 1:34.94	 3:09.66	 1:34.83
55	Giddings Graeme     	Datsun 240Z         	NDSOC                         	 1:35.46	 1:35.54	 3:11.00	 1:35.50
551	Strongman Gavin     	Datsun260Z          	NDSOC                         	 1:36.02	 1:36.02	 3:12.04	 1:36.02
500	Geist John          	Datsun 240Z         	NDSOC                         	 1:36.11	 1:36.42	 3:12.53	 1:36.27
7	Splatt Robert       	Truimph TR6         	TSOA                          	 1:36.23	 1:36.81	 3:13.04	 1:36.52
144	Rudge James         	Datsun 260Z         	NDSOC                         	 1:36.36	 1:36.88	 3:13.24	 1:36.62
169	Shaw Wayne          	Truimph GT6         	TSOA                          	 1:47.82	 1:47.96	 3:35.78	 1:47.89
							
							
Marque Sports Cars 3500cc and over							
							
1	Page Bob            	Chev Corvete        	SOCV                          	 1:27.86	 1:28.08	 2:55.94	 1:27.97
12	Luacenda zoran      	porsche 968 T       	FCCV                          	 1:28.73	 1:30.14	 2:58.87	 1:29.44
88	Haymes Nick         	Holden Com          	TSOA                          	 1:29.66	 1:29.95	 2:59.61	 1:29.81
61	Allen Garry         	Bolwell Nagari      	BCCA                          	 1:31.57	 1:31.72	 3:03.29	 1:31.65
91	St John Cox Geoff   	Triumph TR7 V8      	TSOA                          	 1:32.46	 1:32.89	 3:05.35	 1:32.68
18	Langmead David      	Chev Corvete        	SOCV                          	 1:32.62	 1:32.89	 3:05.51	 1:32.76
10	Nickolson Phil      	Truimph TR7         	TSOA                          	 1:34.68	 1:34.77	 3:09.45	 1:34.73
711	Mathews Terry       	TruimphTR7V8        	TSOA                          	 1:38.56	 1:38.66	 3:17.22	 1:38.61
44	Rudge Chris         	Datsun 260Z         	NDSOC                         	 1:40.97	 1:44.03	 3:25.00	 1:42.50
931	Cooke Michael       	Porsche 924 T       	LCV                           	 1:53.09	 1:53.51	 3:46.60	 1:53.30


Non-marque Sports Cars up to 1499cc							
							
86	Pickard Derek       	Toyota Sprinter     	LCV                           	 1:35.83	 1:35.95	 3:11.78	 1:35.89
131	Musco Joe           	Alfa Sprint         	FCCV                          	 1:45.72	 1:45.78	 3:31.50	 1:45.75
31	Musco Frank         	AR Sprint           	FCCV                          	 1:45.48	 1:53.31	 3:38.79	 1:49.40
							
							
Non-marque Sports Cars 1500 - 1999cc							
							
15	Mckinnon Bruce      	Datsun 2000         	NDSOC                         	 1:34.34	 1:36.08	 3:10.42	 1:35.21
155	Pether Don          	Nissan Pulser       	NDSOC                         	 1:38.39	 1:39.14	 3:17.53	 1:38.77
51	Stevenson Dale      	Datson 1600         	NDSOC                         	 1:41.31	 1:41.43	 3:22.74	 1:41.37
271	Ashworth Tony       	Mazda 323           	SOCV                          	 1:46.35	 1:46.45	 3:32.80	 1:46.40
							
							
Non-marque Sports Cars 2000 - 2499cc							
							
13	Bohn Peter          	Nissan Silvia       	NDSOC                         	 1:50.43	 1:53.15	 3:43.58	 1:51.79
							
							
Non-marque Sports Cars 2500 - 3499cc							
							
14	McKinnon Cameron    	Datsun 1600         	NDSOC                         	 1:27.33	 1:27.58	 2:54.91	 1:27.46
17	Bevan Jerremy        	Nissan 200 SX       	NDSOC                         	 1:27.51	 1:27.80	 2:55.31	 1:27.66
26	Richmond A          	Nissan Skyline      	NDSOC                         	 1:28.10	 1:28.36	 2:56.46	 1:28.23
71	Belfield J W        	Nissan GTIR         	NDSOC                         	 1:29.65	 1:30.13	 2:59.78	 1:29.89
164	Palser Alan         	BMW M3R             	NDSOC                         	 1:29.77	 1:30.42	 3:00.19	 1:30.10
93	Montgomery N        	BMW 3.0CSl          	TSOA                          	 1:32.15	 1:32.70	 3:04.85	 1:32.43
200	Miles Chris         	Astra T             	NDSOC                         	 1:33.96	 1:34.20	 3:08.16	 1:34.08
16	Perera steven       	MazdaRX3            	NDSOC                         	 1:34.06	 1:34.26	 3:08.32	 1:34.16
52	Kaiser Peter        	Mini CooperS        	AHSDC                         	 1:34.66	 1:34.77	 3:09.43	 1:34.72


Non-marque Sports Cars 3500cc and over							

8	Kennedy John        	Mitsubish GTO	        AROCA                         	 1:19.34	 1:20.22	 2:39.56	 1:19.78
96	Avramides Tony      	Nissan Skyline      	AROCA                         	 1:22.34	 1:22.67	 2:45.01	 1:22.51
259	Barnard Alan        	Diva Speedster      	SOCV                          	 1:28.46	 1:36.90	 3:05.36	 1:32.68
340	Pether Mark         	Nissan Skyline      	NDSOC                         	 1:34.95	 1:35.26	 3:10.21	 1:35.11
717	Treloar Graeme      	Val Pacer           	SOCV                          	 1:38.91	 1:40.09	 3:19.00	 1:39.50
111	McGilvray Graham    	Rover 3500SE2       	TSOA                          	 1:50.15	 1:50.62	 3:40.77	 1:50.39
							
Ladies	
						
384	Pignataro Susan     	Alfa Sud            	AROCA                         	 1:43.23	 1:44.11	 3:27.34	 1:43.67
652	Ng Petrina          	Honda CRX           	LCV                           	 1:42.48	 1:42.52	 3:25.00	 1:42.50
191	St John Cox Shirley 	Triumph TR7 V8      	TSOA                          	 1:39.29	 1:40.02	 3:19.31	 1:39.66
							
							
Clubman type cars up to 2000cc							
							
20	Mackie Peter        	Fraser              	LCV                           	 1:30.17	 1:30.20	 3:00.37	 1:30.19
129	Pettett Alan        	PRB                 	AROCA                         	 1:31.05	 1:31.16	 3:02.21	 1:31.11
199	Della Grant         	PRB                 	LCV                           	 1:31.01	 1:31.30	 3:02.31	 1:31.16
70	Gardener Lee        	Westfield           	LCV                           	 1:32.03	 1:32.33	 3:04.36	 1:32.18
77	King Stuart         	Westfield           	LCV                           	 1:32.23	 1:32.23	 3:04.46	 1:32.23
265	Ng Nick             	PRB                 	LCV                           	 1:32.27	 1:32.34	 3:04.61	 1:32.31
81	Cooke Perry         	Westfield           	LCV                           	 1:32.69	 1:32.87	 3:05.56	 1:32.78
370	Richards Mike       	Westfield           	LCV                           	 1:32.95	 1:33.12	 3:06.07	 1:33.04
381	Morey Paul          	Bomac Clubman       	LCV                           	 1:33.42	 1:33.67	 3:07.09	 1:33.55
6	Knight Peter        	Westfield           	LCV                           	 1:35.64	 1:35.73	 3:11.37	 1:35.69
68	Perkins ED          	Westfield           	LCV                           	 1:37.08	 1:37.30	 3:14.38	 1:37.19
238	McFarlane Barry     	Bomac Clubman       	LCV                           	 1:41.12	 1:41.24	 3:22.36	 1:41.18
4	Haynes Michael      	Haynes Clubman      	LCV                           	 1:48.77	 1:49.88	 3:38.65	 1:49.33
	
						
Clubman over 2000cc & slick tyred cars							
							
74	Taylor Alan         	Sprite MK2          	AHSDC                         	 1:32.08	 1:32.21	 3:04.29	 1:32.15
42	Smith Jeff          	A H Sprite MK2A     	AHSDC                         	 1:32.34	 1:33.29	 3:05.63	 1:32.82
23	Crombie Chris       	Sprite MK2          	AHSDC                         	 1:38.93	 1:39.19	 3:18.12	 1:39.06
2	Crombie Owen        	Sprite MK2          	AHSDC                         	 2:03.28	 2:03.28	 4:06.56	 2:03.28