Phillip Island November 2003 (track cold, showers and patchy rain)

 

No. Driver               Car                  Entrant or Club                 Fastest   2nd.     Total    Avg.   All laps                
                               
174 McBride John         PRB                  LCV                             1:56.93  1:57.51  3:54.44  1:57.22  2:01.39  1:56.93  1:57.51  1:57.91  *:**.**  2:25.97  2:24.51  2:23.85  2:24.43
14 McKinnon Cameron     Datsun 1600          NDSOC                           1:57.44  1:57.51  3:54.95  1:57.48  1:58.03  1:57.68  1:57.51  1:57.44          
28 Cowley Wayne         BMW M3R              SOCV                            1:56.87  1:58.12  3:54.99  1:57.50  2:15.98  2:00.34  1:56.87  1:58.12  *:**.**  2:06.72  2:04.62  2:03.24  2:02.66
42 Smith Jeff           A H Sprite MK2A      AHSDC                           1:57.53  1:58.04  3:55.57  1:57.79  2:08.53  2:03.57  1:58.04  1:57.53          
43 Boyd Tim             Pacer                SOCV                            1:57.98  1:58.17  3:56.15  1:58.08  2:04.13  2:00.48  1:58.17  1:57.98  *:**.**  2:16.82  2:12.89  2:08.73  2:07.60
129 Pettett Alan         PRB                  AROCA                           1:58.08  1:59.31  3:57.39  1:58.70  2:03.00  1:59.31  2:11.23  1:58.08  *:**.**  2:35.78  2:36.49  2:33.26  2:28.61
199 Della Grant          PRB                  LCV                             1:58.54  2:00.25  3:58.79  1:59.40  2:01.90  2:19.98  2:00.25  1:58.54  *:**.**  2:27.52  2:26.47  2:26.95  2:25.52
70 Gardener Lee         Westfield            LCV                             1:59.52  2:00.77  4:00.29  2:00.15  2:07.96  2:02.17  2:00.77  1:59.52          
138 Mackie Peter         Fraser Clubman       LCV                             1:59.43  2:00.98  4:00.41  2:00.21  2:07.92  2:02.20  2:00.98  1:59.43  *:**.**  2:30.48  2:27.17  2:50.12  2:30.28
615 Littlepage Albert    Caterham K Series    LCV                             2:01.11  2:01.34  4:02.45  2:01.23  2:03.68  2:02.76  2:01.34  2:01.11  *:**.**  2:30.84  2:27.32  2:28.64  2:27.12
11 Lovegrove Gordon     Datsun 240Z          NDSOC                           2:01.20  2:01.52  4:02.72  2:01.36  2:03.04  2:01.20  2:01.63  2:01.52  *:**.**  2:19.14  2:15.87  2:14.45  2:13.84
77 King Stuart          Westfield            LCV                             2:01.59  2:01.79  4:03.38  2:01.69  2:04.48  2:03.33  2:01.79  2:01.59  *:**.**  2:32.64  2:29.52  2:29.73  2:42.78
238 Mc Farlane Tate      Amaroo               LCV                             2:01.50  2:02.74  4:04.24  2:02.12  2:08.03  2:02.74  2:02.81  2:01.50  *:**.**  2:46.68  2:40.62  2:38.87  2:39.42
71 Belfield J W         Nissan GTIR          NDSOC                           2:01.32  2:03.01  4:04.33  2:02.17  2:04.31  2:03.56  2:03.01  2:01.32  *:**.**  2:10.70  2:08.38  2:07.33  2:08.60
1 Page Bob             Chev Corvete         SOCV                            2:01.96  2:02.61  4:04.57  2:02.29  2:05.09  2:01.96  2:02.61  2:02.68  *:**.**  2:10.37  2:08.79  2:08.25  2:09.45
74 Taylor Alan          AH Sprite            AHSDC                           2:02.76  2:03.19  4:05.95  2:02.98  2:04.96  2:02.76  2:03.26  2:03.19  *:**.**  2:34.31  2:36.85  2:36.87  2:36.56
172 Cooke Perry          Porsche 911          LCV                             2:04.69  2:04.79  4:09.48  2:04.74  2:06.90  2:05.79  2:04.79  2:04.69  *:**.**  2:11.63  2:10.06  2:08.26  2:09.73
12 Clements Michael     Astra                NDSOC                           2:04.76  2:04.85  4:09.61  2:04.81  2:04.85  2:05.03  2:04.76  2:23.17  *:**.**  2:20.90  2:17.19  2:15.32  2:15.57
2 Dathan rick          Bolwell Ikara        BCCA                            2:04.72  2:05.42  4:10.14  2:05.07  2:07.04  2:04.72  2:12.76  2:05.42          
36 Metz Gerhard         Datsun 240Z          NDSOC                           2:03.88  2:06.44  4:10.32  2:05.16  2:09.41  2:06.44  2:07.94  2:03.88  *:**.**  2:25.93  2:22.40  2:23.46  2:19.64
10 Nicholson Phil       Truimph              TSOA                            2:04.37  2:06.08  4:10.45  2:05.23  2:06.08  2:06.73  2:09.29  2:04.37  *:**.**  2:39.29  2:37.18  2:35.51  2:47.40
289 Shaw Glenn           Truimph TR7          TSOA                            2:05.02  2:05.94  4:10.96  2:05.48  2:08.51  2:06.03  2:05.02  2:05.94  *:**.**  2:25.39  2:20.46  2:13.00  2:12.34
61 Allen Garry          Bolwell Nagari       BCCA                            2:06.61  2:06.98  4:13.59  2:06.80  2:06.98  2:06.61  2:08.92  2:08.45  *:**.**  2:27.23  2:28.92  2:26.46  2:25.53
29 Heaton Michael       Truimph TR3A         TSOA                            2:06.84  2:08.24  4:15.08  2:07.54  2:12.80  2:09.66  2:08.24  2:06.84  *:**.**  2:23.20  2:23.04  2:18.62  2:17.10
3 Mc Kinnon Ross       Truimph TR7          TSOA                            2:07.06  2:08.47  4:15.53  2:07.77  2:11.12  2:09.35  2:08.47  2:07.06  *:**.**  2:22.61  2:23.12  2:18.52  2:17.08
37 Kelly David          Truimph TR7          TSOA                            2:07.93  2:08.51  4:16.44  2:08.22  2:10.79  2:09.34  2:08.51  2:07.93  *:**.**  2:37.65  2:42.78  2:37.46  2:39.12
88 Lovegrove Craig      Datsun 260Z          NDSOC                           2:06.59  2:09.91  4:16.50  2:08.25  2:10.99  2:06.59  2:35.58  2:09.91  *:**.**  2:35.57  2:33.78  2:29.18  2:29.49
30 Haymes Nick          Holden Commodore     TSOA                            2:08.51  2:09.93  4:18.44  2:09.22  2:19.68  2:12.12  2:21.00  2:15.98  *:**.**  2:15.32  2:09.93  2:08.51  2:52.15
370 Richards Mike        Westfield            LCV                             2:08.86  2:09.96  4:18.82  2:09.41  2:13.45  2:09.96  2:11.96  2:08.86  *:**.**  2:54.12  2:33.47    
753 Mc Donnell Kevin     Westfield            LCV                             2:08.15  2:12.75  4:20.90  2:10.45  2:26.43  2:12.90  2:12.75  2:08.15          
4 Giddings Barry       Datsun 240Z          NDSOC                           2:09.86  2:11.10  4:20.96  2:10.48  2:11.10  2:09.86  2:15.43  2:48.51  *:**.**  2:29.79  2:17.23  2:17.67  2:19.42
8 Mc Whirter rick      PRB                  TSOA                            2:08.30  2:13.90  4:22.20  2:11.10  2:13.90  2:17.34  2:15.89  2:08.30          
711 Mathews Terry        TruimphTR7V8         TSOA                            2:11.34  2:12.80  4:24.14  2:12.07  2:14.73  2:13.37  2:11.34  2:12.80  *:**.**  2:36.23  2:28.78  2:28.02  2:28.23
55 Giddings Graeme      Datsun 240Z          NDSOC                           2:11.28  2:13.21  4:24.49  2:12.25  2:13.21  2:11.28  2:15.49  2:15.76  *:**.**  2:26.42  2:26.24  2:24.81  2:20.95
49 Robertson David      Datsun 240Z          NDSOC                           2:12.15  2:12.59  4:24.74  2:12.37  2:13.52  2:12.80  2:12.59  2:12.15  *:**.**  2:26.32  2:24.81  2:20.43  2:19.90
713 Mathews Glynn        Truimph TR7          TSOA                            2:12.71  2:12.81  4:25.52  2:12.76  2:19.51  2:14.73  2:12.81  2:12.71  *:**.**  2:40.66  2:40.54  2:33.33  
91 St John Cox Geoff    Triumph TR7 V8       TSOA                            2:12.25  2:13.76  4:26.01  2:13.01  2:17.52  2:15.39  2:13.76  2:12.25  *:**.**  2:25.48  2:21.71  2:19.40  2:18.72
500 Geist John           Datsun 240Z          NDSOC                           2:13.27  2:14.07  4:27.34  2:13.67  2:14.07  2:13.27  2:25.97  2:16.50  *:**.**  2:33.08  2:31.67  2:33.87  2:28.15
69 Shaw Bruce           Triumph GT6          TSOA                            2:13.92  2:13.94  4:27.86  2:13.93  2:16.65  2:15.98  2:13.92  2:13.94  *:**.**  2:47.68  2:47.70  2:45.65  2:46.78
265 Ng Nick              PRB                  LCV                             2:13.03  2:15.37  4:28.40  2:14.20  2:30.25  2:17.01  2:15.37  2:13.03  *:**.**  2:47.59  2:59.73  2:46.85  2:46.64
6 Grosvener Craig      AH Sprite            AHSDC                           2:13.72  2:14.69  4:28.41  2:14.21  2:18.01  2:15.33  2:14.69  2:13.72  *:**.**  2:40.17  2:35.50  2:47.30  2:36.12
22 Sampson Steve        Chev Corvete         SOCV                            2:13.06  2:15.37  4:28.43  2:14.22  2:15.37  2:25.37  2:13.06  2:17.95  *:**.**  2:19.37  2:17.89  2:18.16  2:21.94
23 Pern Roger           Westfield            LCV                             2:11.98  2:16.65  4:28.63  2:14.32  2:29.11  2:23.46  2:16.65  2:11.98  *:**.**  3:02.45  2:58.68  2:54.90  2:53.73
31 Musco Frank          AR Sprint            FCCV                            2:14.48  2:15.70  4:30.18  2:15.09  2:27.25  2:17.08  2:15.70  2:14.48  *:**.**  2:43.24  2:39.64  2:37.08  2:42.00
68 Perkins ED           Westfield            LCV                             2:14.19  2:16.37  4:30.56  2:15.28  2:18.78  2:18.10  2:16.37  2:14.19  *:**.**  2:40.21  2:40.18  2:39.47  2:35.97
211 Radnell David        Nissan Skyline GTST  NDSOC                           2:14.85  2:16.42  4:31.27  2:15.64  2:19.48  2:17.81  2:14.85  2:16.42  *:**.**  2:27.25  2:22.51  2:22.90  2:22.93
777 Cowey Ian            Truimph GT6          SOCV                            2:13.16  2:18.31  4:31.47  2:15.74  2:43.16  2:13.16  *:**.**  2:26.14  2:22.60  2:20.65  2:18.31    
5 Giddings Cameron     Daysun 240 Z         N DSOC                          2:14.95  2:16.62  4:31.57  2:15.79  2:21.27  2:19.12  2:16.62  2:14.95          
53 Mc Callum Merv       Westfield            LCV                             2:14.17  2:18.29  4:32.46  2:16.23  2:26.85  2:21.17  2:18.29  2:14.17          
717 Treloar Graeme       Val Pacer            SOCV                            2:15.88  2:17.92  4:33.80  2:16.90  2:28.87  2:30.11  2:29.94  2:25.87  *:**.**  2:23.04  2:22.78  2:17.92  2:15.88
62 Knox Brad            Fjord Clubman        SOCV                            2:16.59  2:17.27  4:33.86  2:16.93  2:18.93  2:17.27  2:16.59  2:18.14  *:**.**  2:40.93  2:41.48  2:42.57  2:45.66
200 Miles Chris          Astra T              NDSOC                           2:17.96  2:18.79  4:36.75  2:18.38  2:21.70  2:19.76  2:17.96  2:19.62  *:**.**  2:19.94  2:19.23  2:18.79  2:19.02
63 Freeman Paul         Nissan 300ZX         NDSOC                           2:19.14  2:20.96  4:40.10  2:20.05  2:24.95  2:23.26  2:20.96  2:19.14  *:**.**  2:32.99  2:29.42  2:26.98  2:30.04
34 Haynes Charles       Haynes 23            BCCA                            2:19.85  2:22.81  4:42.66  2:21.33  2:44.67  2:27.43  2:22.81  2:19.85  *:**.**  3:01.59  2:59.23  2:54.72  2:53.37
191 St John Cox Shirley  Triumph TR7 V8       TSOA                            2:21.24  2:21.75  4:42.99  2:21.50  2:21.24  2:21.75              
26 Hains Edgar          Fjord Clubman        SOCV                            2:21.59  2:22.63  4:44.22  2:22.11  2:25.18  2:27.97  2:22.63  2:21.59  *:**.**  2:53.60  2:48.10  2:45.94  2:49.62
271 Ashworth Tony        Mazda 323            SOCV                            2:22.12  2:22.23  4:44.35  2:22.18  2:24.25  2:22.55  2:22.12  2:22.23  *:**.**  2:36.54  2:32.27  2:30.64  2:29.73
131 Musco Joe            Alfa Sprint          FCCV                            2:22.12  2:22.28  4:44.40  2:22.20  2:28.60  2:22.12  2:22.28  *:**.**  2:57.92  2:48.99  2:52.57  2:52.21  
44 Rudge Chris          Datsun 260Z          NDSOC                           2:22.05  2:25.26  4:47.31  2:23.66  2:34.21  2:22.05  2:25.26  *:**.**  2:56.54  2:58.32  2:54.65  2:55.32  
144 Rudge James          Datsun 260Z          NDSOC                           2:22.50  2:26.77  4:49.27  2:24.64  2:35.34  2:22.50  2:32.79  2:26.77  *:**.**  2:46.32  2:40.92  2:36.79  2:38.40
666 Katsap Greg          Mazda MX5            NDSOC                           2:24.62  2:25.01  4:49.63  2:24.82  2:25.98  2:25.01  2:24.62  2:25.24          
86 Pickard Derek        Toyota Sprinter      LCV                             2:25.97  2:26.80  4:52.77  2:26.39  2:28.98  2:28.93  2:28.56  2:29.57  *:**.**  2:28.44  2:27.33  2:25.97  2:26.80
169 Shaw Wayne           Triumph GT6          TSOA                            2:25.88  2:28.25  4:54.13  2:27.07  2:34.45  2:30.37  2:28.25  2:25.88          
73 Cowley Ian           Holden XU1           SOCV                            2:26.18  2:28.72  4:54.90  2:27.45  2:28.72  2:26.18              
931 Cooke Michael        Porsche 924 T        LCV                             2:27.91  2:29.24  4:57.15  2:28.58  2:31.04  2:29.24  2:27.91  *:**.**  2:39.96  2:36.06  2:34.18    
355 Von Moger Anthont    Nissan GTR           SOCV                            2:28.42  2:28.95  4:57.37  2:28.69  2:34.17  2:33.84  2:30.02  2:28.42  *:**.**  2:34.71  2:29.59  2:28.95  2:30.01
652 Ng Petrina           Honda CRX            LCV                             2:28.82  2:28.96  4:57.78  2:28.89  2:31.52  2:28.82  2:35.53  2:34.50  *:**.**  2:35.12  2:29.73  2:28.96  2:30.60
262 Walker Anthony       Honda Integra        NDSOC                           2:28.55  2:29.51  4:58.06  2:29.03  2:29.99  2:28.55  2:29.51  2:29.80          
7 Osborne David        MG Midget            AHSDC                           2:34.41  2:37.44  5:11.85  2:35.93  2:45.47  2:37.44  2:34.41  *:**.**  3:09.59  3:23.82  3:11.31  3:09.74  
80 Mc Combe Lex         Datsun 1600          NDSOC                           2:42.74  2:43.03  5:25.77  2:42.89  2:42.74  2:43.03  2:47.24  *:**.**  3:11.92  3:09.27  3:10.72    
35 Yaldon Peter         Dolomite Sprint      TSOA                            2:44.03  2:45.11  5:29.14  2:44.57  2:46.38  2:45.39  2:48.23  2:48.94  *:**.**  2:44.03  2:45.36  2:46.48  2:45.11
712 Mathews kent         Truimph TR7          TSOA                            2:47.69  2:48.07  5:35.76  2:47.88  3:22.81  3:07.63  3:05.78  *:**.**  2:59.98  2:50.80  2:47.69  2:48.07  
66 Hannan tony          AH Sprite            AHSDC                           2:28.15  3:09.04  5:37.19  2:48.60  2:28.15  *:**.**  3:09.04            
111 McGilvray Graham     Rover 3500SE2        BCCA                            2:54.13  2:56.33  5:50.46  2:55.23  2:58.15  2:57.09  2:59.07  2:56.51  *:**.**  2:59.38  2:56.33  2:54.13  
                               
                               
Marque Sports Cars up to 1100cc                              
                               
974 Ransom Ian           Bolwell              BCCA                            2:02.12  2:03.07  4:05.19  2:02.60  2:05.43  2:05.67  2:03.07  2:02.12  *:**.**  2:32.34  2:27.88  2:20.28  2:18.95
                               
                               
Marque Sports Cars 1101 - 1500cc                              
                               
6 Grosvener Craig      AH Sprite            AHSDC                           2:13.72  2:14.69  4:28.41  2:14.21  2:18.01  2:15.33  2:14.69  2:13.72  *:**.**  2:40.17  2:35.50  2:47.30  2:36.12
66 Hannan tony          AH Sprite            AHSDC                           2:28.15  3:09.04  5:37.19  2:48.60  2:28.15  *:**.**  3:09.04            
                               
                               
Marque Sports Cars 1501 - 2000cc                              
                               
74 Taylor Alan          AH Sprite            AHSDC                           2:02.76  2:03.19  4:05.95  2:02.98  2:04.96  2:02.76  2:03.26  2:03.19  *:**.**  2:34.31  2:36.85  2:36.87  2:36.56
2 Dathan rick          Bolwell Ikara        BCCA                            2:04.72  2:05.42  4:10.14  2:05.07  2:07.04  2:04.72  2:12.76  2:05.42          
3 Mc Kinnon Ross       Truimph TR7          TSOA                            2:07.06  2:08.47  4:15.53  2:07.77  2:11.12  2:09.35  2:08.47  2:07.06  *:**.**  2:22.61  2:23.12  2:18.52  2:17.08
37 Kelly David          Truimph TR7          TSOA                            2:07.93  2:08.51  4:16.44  2:08.22  2:10.79  2:09.34  2:08.51  2:07.93  *:**.**  2:37.65  2:42.78  2:37.46  2:39.12
713 Mathews Glynn        Truimph TR7          TSOA                            2:12.71  2:12.81  4:25.52  2:12.76  2:19.51  2:14.73  2:12.81  2:12.71  *:**.**  2:40.66  2:40.54  2:33.33  
69 Shaw Bruce           Triumph GT6          TSOA                            2:13.92  2:13.94  4:27.86  2:13.93  2:16.65  2:15.98  2:13.92  2:13.94  *:**.**  2:47.68  2:47.70  2:45.65  2:46.78
666 Katsap Greg          Mazda MX5            NDSOC                           2:24.62  2:25.01  4:49.63  2:24.82  2:25.98  2:25.01  2:24.62  2:25.24          
169 Shaw Wayne           Triumph GT6          TSOA                            2:25.88  2:28.25  4:54.13  2:27.07  2:34.45  2:30.37  2:28.25  2:25.88          
7 Osborne David        MG Midget            AHSDC                           2:34.41  2:37.44  5:11.85  2:35.93  2:45.47  2:37.44  2:34.41  *:**.**  3:09.59  3:23.82  3:11.31  3:09.74  
                               
                               
Marque Sports Cars 2001 - 2500cc                              
                               
29 Heaton Michael       Truimph TR3A         TSOA                            2:06.84  2:08.24  4:15.08  2:07.54  2:12.80  2:09.66  2:08.24  2:06.84  *:**.**  2:23.20  2:23.04  2:18.62  2:17.10
500 Geist John           Datsun 240Z          NDSOC                           2:13.27  2:14.07  4:27.34  2:13.67  2:14.07  2:13.27  2:25.97  2:16.50  *:**.**  2:33.08  2:31.67  2:33.87  2:28.15
712 Mathews kent         Truimph TR7          TSOA                            2:47.69  2:48.07  5:35.76  2:47.88  3:22.81  3:07.63  3:05.78  *:**.**  2:59.98  2:50.80  2:47.69  2:48.07  
                               
                               
Marque Sports Cars over 2500cc                              
                               
11 Lovegrove Gordon     Datsun 240Z          NDSOC                           2:01.20  2:01.52  4:02.72  2:01.36  2:03.04  2:01.20  2:01.63  2:01.52  *:**.**  2:19.14  2:15.87  2:14.45  2:13.84
1 Page Bob             Chev Corvete         SOCV                            2:01.96  2:02.61  4:04.57  2:02.29  2:05.09  2:01.96  2:02.61  2:02.68  *:**.**  2:10.37  2:08.79  2:08.25  2:09.45
974 Ransom Ian           Bolwell              BCCA                            2:02.12  2:03.07  4:05.19  2:02.60  2:05.43  2:05.67  2:03.07  2:02.12  *:**.**  2:32.34  2:27.88  2:20.28  2:18.95
172 Cooke Perry          Porsche 911          LCV                             2:04.69  2:04.79  4:09.48  2:04.74  2:06.90  2:05.79  2:04.79  2:04.69  *:**.**  2:11.63  2:10.06  2:08.26  2:09.73
36 Metz Gerhard         Datsun 240Z          NDSOC                           2:03.88  2:06.44  4:10.32  2:05.16  2:09.41  2:06.44  2:07.94  2:03.88  *:**.**  2:25.93  2:22.40  2:23.46  2:19.64
10 Nicholson Phil       Truimph              TSOA                            2:04.37  2:06.08  4:10.45  2:05.23  2:06.08  2:06.73  2:09.29  2:04.37  *:**.**  2:39.29  2:37.18  2:35.51  2:47.40
289 Shaw Glenn           Truimph TR7          TSOA                            2:05.02  2:05.94  4:10.96  2:05.48  2:08.51  2:06.03  2:05.02  2:05.94  *:**.**  2:25.39  2:20.46  2:13.00  2:12.34
61 Allen Garry          Bolwell Nagari       BCCA                            2:06.61  2:06.98  4:13.59  2:06.80  2:06.98  2:06.61  2:08.92  2:08.45  *:**.**  2:27.23  2:28.92  2:26.46  2:25.53
4 Giddings Barry       Datsun 240Z          NDSOC                           2:09.86  2:11.10  4:20.96  2:10.48  2:11.10  2:09.86  2:15.43  2:48.51  *:**.**  2:29.79  2:17.23  2:17.67  2:19.42
711 Mathews Terry        TruimphTR7V8         TSOA                            2:11.34  2:12.80  4:24.14  2:12.07  2:14.73  2:13.37  2:11.34  2:12.80  *:**.**  2:36.23  2:28.78  2:28.02  2:28.23
55 Giddings Graeme      Datsun 240Z          NDSOC                           2:11.28  2:13.21  4:24.49  2:12.25  2:13.21  2:11.28  2:15.49  2:15.76  *:**.**  2:26.42  2:26.24  2:24.81  2:20.95
49 Robertson David      Datsun 240Z          NDSOC                           2:12.15  2:12.59  4:24.74  2:12.37  2:13.52  2:12.80  2:12.59  2:12.15  *:**.**  2:26.32  2:24.81  2:20.43  2:19.90
91 St John Cox Geoff    Triumph TR7 V8       TSOA                            2:12.25  2:13.76  4:26.01  2:13.01  2:17.52  2:15.39  2:13.76  2:12.25  *:**.**  2:25.48  2:21.71  2:19.40  2:18.72
22 Sampson Steve        Chev Corvete         SOCV                            2:13.06  2:15.37  4:28.43  2:14.22  2:15.37  2:25.37  2:13.06  2:17.95  *:**.**  2:19.37  2:17.89  2:18.16  2:21.94
5 Giddings Cameron     Daysun 240 Z         N DSOC                          2:14.95  2:16.62  4:31.57  2:15.79  2:21.27  2:19.12  2:16.62  2:14.95          
63 Freeman Paul         Nissan 300ZX         NDSOC                           2:19.14  2:20.96  4:40.10  2:20.05  2:24.95  2:23.26  2:20.96  2:19.14  *:**.**  2:32.99  2:29.42  2:26.98  2:30.04
44 Rudge Chris          Datsun 260Z          NDSOC                           2:22.05  2:25.26  4:47.31  2:23.66  2:34.21  2:22.05  2:25.26  *:**.**  2:56.54  2:58.32  2:54.65  2:55.32  
144 Rudge James          Datsun 260Z          NDSOC                           2:22.50  2:26.77  4:49.27  2:24.64  2:35.34  2:22.50  2:32.79  2:26.77  *:**.**  2:46.32  2:40.92  2:36.79  2:38.40
35 Yaldon Peter         Dolomite Sprint      TSOA                            2:44.03  2:45.11  5:29.14  2:44.57  2:46.38  2:45.39  2:48.23  2:48.94  *:**.**  2:44.03  2:45.36  2:46.48  2:45.11
                               
                               
Non-marque Sports Cars up to 1500cc                              
                               
31 Musco Frank          AR Sprint            FCCV                            2:14.48  2:15.70  4:30.18  2:15.09  2:27.25  2:17.08  2:15.70  2:14.48  *:**.**  2:43.24  2:39.64  2:37.08  2:42.00
271 Ashworth Tony        Mazda 323            SOCV                            2:22.12  2:22.23  4:44.35  2:22.18  2:24.25  2:22.55  2:22.12  2:22.23  *:**.**  2:36.54  2:32.27  2:30.64  2:29.73
131 Musco Joe            Alfa Sprint          FCCV                            2:22.12  2:22.28  4:44.40  2:22.20  2:28.60  2:22.12  2:22.28  *:**.**  2:57.92  2:48.99  2:52.57  2:52.21  
931 Cooke Michael        Porsche 924 T        LCV                             2:27.91  2:29.24  4:57.15  2:28.58  2:31.04  2:29.24  2:27.91  *:**.**  2:39.96  2:36.06  2:34.18    
                               
                               
Non-marque Sports Cars 1501 - 2000cc                              
                               
86 Pickard Derek        Toyota Sprinter      LCV                             2:25.97  2:26.80  4:52.77  2:26.39  2:28.98  2:28.93  2:28.56  2:29.57  *:**.**  2:28.44  2:27.33  2:25.97  2:26.80
262 Walker Anthony       Honda Integra        NDSOC                           2:28.55  2:29.51  4:58.06  2:29.03  2:29.99  2:28.55  2:29.51  2:29.80          
                               
                               
Non-marque Sports Cars over 2500cc                              
                               
14 McKinnon Cameron     Datsun 1600          NDSOC                           1:57.44  1:57.51  3:54.95  1:57.48  1:58.03  1:57.68  1:57.51  1:57.44          
28 Cowley Wayne         BMW M3R              SOCV                            1:56.87  1:58.12  3:54.99  1:57.50  2:15.98  2:00.34  1:56.87  1:58.12  *:**.**  2:06.72  2:04.62  2:03.24  2:02.66
71 Belfield J W         Nissan GTIR          NDSOC                           2:01.32  2:03.01  4:04.33  2:02.17  2:04.31  2:03.56  2:03.01  2:01.32  *:**.**  2:10.70  2:08.38  2:07.33  2:08.60
12 Clements Michael     Astra                NDSOC                           2:04.76  2:04.85  4:09.61  2:04.81  2:04.85  2:05.03  2:04.76  2:23.17  *:**.**  2:20.90  2:17.19  2:15.32  2:15.57
88 Lovegrove Craig      Datsun 260Z          NDSOC                           2:06.59  2:09.91  4:16.50  2:08.25  2:10.99  2:06.59  2:35.58  2:09.91  *:**.**  2:35.57  2:33.78  2:29.18  2:29.49
30 Haymes Nick          Holden Commodore     TSOA                            2:08.51  2:09.93  4:18.44  2:09.22  2:19.68  2:12.12  2:21.00  2:15.98  *:**.**  2:15.32  2:09.93  2:08.51  2:52.15
211 Radnell David        Nissan Skyline GTST  NDSOC                           2:14.85  2:16.42  4:31.27  2:15.64  2:19.48  2:17.81  2:14.85  2:16.42  *:**.**  2:27.25  2:22.51  2:22.90  2:22.93
717 Treloar Graeme       Val Pacer            SOCV                            2:15.88  2:17.92  4:33.80  2:16.90  2:28.87  2:30.11  2:29.94  2:25.87  *:**.**  2:23.04  2:22.78  2:17.92  2:15.88
200 Miles Chris          Astra T              NDSOC                           2:17.96  2:18.79  4:36.75  2:18.38  2:21.70  2:19.76  2:17.96  2:19.62  *:**.**  2:19.94  2:19.23  2:18.79  2:19.02
73 Cowley Ian           Holden XU1           SOCV                            2:26.18  2:28.72  4:54.90  2:27.45  2:28.72  2:26.18              
355 Von Moger Anthont    Nissan GTR           SOCV                            2:28.42  2:28.95  4:57.37  2:28.69  2:34.17  2:33.84  2:30.02  2:28.42  *:**.**  2:34.71  2:29.59  2:28.95  2:30.01
80 Mc Combe Lex         Datsun 1600          NDSOC                           2:42.74  2:43.03  5:25.77  2:42.89  2:42.74  2:43.03  2:47.24  *:**.**  3:11.92  3:09.27  3:10.72    
                               
                               
Clubman type cars up to 2000cc                              
                               
174 McBride John         PRB                  LCV                             1:56.93  1:57.51  3:54.44  1:57.22  2:01.39  1:56.93  1:57.51  1:57.91  *:**.**  2:25.97  2:24.51  2:23.85  2:24.43
129 Pettett Alan         PRB                  AROCA                           1:58.08  1:59.31  3:57.39  1:58.70  2:03.00  1:59.31  2:11.23  1:58.08  *:**.**  2:35.78  2:36.49  2:33.26  2:28.61
199 Della Grant          PRB                  LCV                             1:58.54  2:00.25  3:58.79  1:59.40  2:01.90  2:19.98  2:00.25  1:58.54  *:**.**  2:27.52  2:26.47  2:26.95  2:25.52
70 Gardener Lee         Westfield            LCV                             1:59.52  2:00.77  4:00.29  2:00.15  2:07.96  2:02.17  2:00.77  1:59.52          
138 Mackie Peter         Fraser Clubman       LCV                             1:59.43  2:00.98  4:00.41  2:00.21  2:07.92  2:02.20  2:00.98  1:59.43  *:**.**  2:30.48  2:27.17  2:50.12  2:30.28
615 Littlepage Albert    Caterham K Series    LCV                             2:01.11  2:01.34  4:02.45  2:01.23  2:03.68  2:02.76  2:01.34  2:01.11  *:**.**  2:30.84  2:27.32  2:28.64  2:27.12
77 King Stuart          Westfield            LCV                             2:01.59  2:01.79  4:03.38  2:01.69  2:04.48  2:03.33  2:01.79  2:01.59  *:**.**  2:32.64  2:29.52  2:29.73  2:42.78
370 Richards Mike        Westfield            LCV                             2:08.86  2:09.96  4:18.82  2:09.41  2:13.45  2:09.96  2:11.96  2:08.86  *:**.**  2:54.12  2:33.47    
8 Mc Whirter rick      PRB                  TSOA                            2:08.30  2:13.90  4:22.20  2:11.10  2:13.90  2:17.34  2:15.89  2:08.30          
265 Ng Nick              PRB                  LCV                             2:13.03  2:15.37  4:28.40  2:14.20  2:30.25  2:17.01  2:15.37  2:13.03  *:**.**  2:47.59  2:59.73  2:46.85  2:46.64
23 Pern Roger           Westfield            LCV                             2:11.98  2:16.65  4:28.63  2:14.32  2:29.11  2:23.46  2:16.65  2:11.98  *:**.**  3:02.45  2:58.68  2:54.90  2:53.73
68 Perkins ED           Westfield            LCV                             2:14.19  2:16.37  4:30.56  2:15.28  2:18.78  2:18.10  2:16.37  2:14.19  *:**.**  2:40.21  2:40.18  2:39.47  2:35.97
62 Knox Brad            Fjord Clubman        SOCV                            2:16.59  2:17.27  4:33.86  2:16.93  2:18.93  2:17.27  2:16.59  2:18.14  *:**.**  2:40.93  2:41.48  2:42.57  2:45.66
111 McGilvray Graham     Rover 3500SE2        BCCA                            2:54.13  2:56.33  5:50.46  2:55.23  2:58.15  2:57.09  2:59.07  2:56.51  *:**.**  2:59.38  2:56.33  2:54.13  
                               
                               
Ladies                                
                               
191 St John Cox Shirley  Triumph TR7 V8       TSOA                            2:21.24  2:21.75  4:42.99  2:21.50  2:21.24  2:21.75              
26 Hains Edgar          Fjord Clubman        SOCV                            2:21.59  2:22.63  4:44.22  2:22.11  2:25.18  2:27.97  2:22.63  2:21.59  *:**.**  2:53.60  2:48.10  2:45.94  2:49.62
                               
                               
Racing cars                              
                               
